Italian War of 1542–46 Un penesote
From Warlike
Q15542964
The Italian War of 1542–1546 was a conflict late in the Italian Wars, pitting Francis I of France and Suleiman I of the Ottoman Empire against the Holy Roman Emperor Charles V and Henry VIII of England. The course of the war saw extensive fighting in Italy, France, and the Low Countries, as well as attempted invasions of Spain and England. The conflict was inconclusive and ruinously expensive for the major participants.
1542 — 1546
Wikimedia, Wikidata
Ottoman Empire, Holy Roman Empire, Kingdom of France, Kingdom of England, Habsburg Spain, United Duchies of Jülich-Cleves-Berg,
-
Location: 42.5, 12.5, KML, Cluster Map, Maps,
23 places
-

ⓘ
1542-01-01T00:00:00Z
1546-01-01T00:00:00Z
1542 — 1546 Italian War of 1542–46 Un penesote
1526-01-01T00:00:00Z
1530-01-01T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1950-201A
Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-BI-6598
Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1892-A-17522
Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-BI-6600
Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1936-141| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1861 | Italy | sovereign state, country | Wikidata |
| event | armed conflict | Air Raids on Italy | airstrike | Wikidata | |
| event | armed conflict | Anti-French insurrections in Italy | French First Republic, First French Empire, insurgency | Wikidata | |
| event | armed conflict | Battle of Civita Castellana | battle | Wikidata | |
| event | armed conflict | 282 | Battle of Lake Vadimo | Etruscans, battle, Gaul, Ancient Rome | Wikidata |
| event | armed conflict | 309 | Battle of Lake Vadimo | battle, Ancient Rome | Wikidata |
| event | armed conflict | 253 | Battle of Interamna Nahars | battle | Wikidata |
| event | armed conflict | 409 | Battle of the Via Flaminia | Visigoths, Western Roman Empire, battle | Wikidata |
| event | armed conflict | 1497 | Battle of Soriano | Papal States, battle, House of Orsini, Duchy of Urbino, House of Colonna | Wikidata |
| event | armed conflict | 1796 | Fall of the Republic of Venice | invasion, dissolution of an administrative territorial entity | Wikidata |
| event | armed conflict | 1914 | Red Week | insurgency | Wikidata |
| event | armed conflict | 1943 | Italian Campaign | Allies of World War II, military campaign | Wikidata |
| event | war | 82 | Sulla's Civil War | civil war | Wikidata |
| event | war | 90 | Social War of 91-87 BCE | war, Pompeii, Venosa, Iapyges, Samnium, Lucania, Marrucini, Paeligni, Hirpini, Socii, Picentes, Marsi, Ancient Rome, Vestini, Frentani | Wikidata |
| event | war | 1494 | Italian War of 1494–1495 | war, Duchy of Milan, Kingdom of France, Kingdom of Naples | Wikidata |
| event | war | 1499 | Italian Wars of 1499–1504 | series of wars | Wikidata |
| event | war | 1521 | Italian War of 1521–1526 | war, Republic of Venice, Holy Roman Empire, Kingdom of France, Papal States, Spanish Empire, Kingdom of England | Wikidata |
| event | war | 1526 | War of the League of Cognac | war, Republic of Venice, Holy Roman Empire, Kingdom of France, Duchy of Milan, Republic of Florence, Papal States, Republic of Genoa, Kingdom of England, Kingdom of Navarre, Duchy of Ferrara, Duchy of Mantua, Habsburg Spain, League of Cognac | Wikidata |
| event | war | 1542 | Italian War of 1542–46 Un penesote | war, Holy Roman Empire, Ottoman Empire, Kingdom of France, Kingdom of England, Habsburg Spain, United Duchies of Jülich-Cleves-Berg | Wikidata |
| event | war | 1815 | Neapolitan War | war | Wikidata |
| event | war | 1969 | Years of Lead | civil disorder, proxy war, political violence, historical period | Wikidata |
| site | castle | 1367 | Rocca di Albornoz | fortress, castle | Wikidata |
| site | fort | 1499 | Fort Sangallo | fort | Wikidata |
| site | tower | Torrione | keep | Wikidata | |
| commons | image | Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1950-201A | Commons | ||
| commons | image | Anonymous, Châtelet, c.1579 (El Escorial, oil on canvas, 306 x 144 cm) | Commons | ||
| commons | image | Allegorie du regne de Charles Quint 16th century | Commons | ||
| commons | image | Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-BI-6598 | Commons | ||
| commons | image | Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1892-A-17522 | Commons | ||
| commons | image | Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-BI-6600 | Commons | ||
| commons | image | Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1936-141 | Commons | ||
| commons | image | The French fleet attacks Bembridge | Commons | ||
| commons | image | Keizer Karel V omgeven door zijn overwonnen tegenstanders Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1992-35 | Commons | ||
| commons | image | Antoon van den Wijngaerde, Siege of Le Catelet. Drawing, 44 × 105,5 cm. Collectie Stad Antwerpen, Museum Plantin-Moretus (Printroom Collection, inv. PK.OT.01171) | Commons | ||




