Third Battle of Krithia
From Warlike
Q1776203
The Third Battle of Krithia, fought on the Gallipoli peninsula during World War I, was the last in a series of Allied attacks against the Ottoman defences aimed at achieving the original objectives of 25 April 1915. The previous failures in the first and second battles resulted in a less ambitious plan being developed for the attack, but the outcome was another costly failure for the Allies. The allied aim was, as always, to facilitate the capture of Alçı Tepe which commanded most of the peninsula.
1915
Wikimedia, Wikidata
HMS E14, HMS E15, HMS Goliath, HMS Irresistible, HMS M28, HMS Majestic, HMS Ocean, HMS Raglan, HMS Triumph, SMS Breslau, USS Blower,
-
Location: 40.0789, 26.2039, KML, Cluster Map, Maps,
63 places
-

ⓘ
1915-06-04T00:00:00Z
1915-06-04T00:00:00Z
1915 Third Battle of Krithia
0316-01-01T00:00:00Z
0316-01-01T00:00:00Z
0410-01-01T00:00:00Z
0410-01-01T00:00:00Z
0410-01-01T00:00:00Z
0410-01-01T00:00:00Z
1646-03-31T00:00:00Z
1646-05-26T00:00:00Z
1654-05-16T00:00:00Z
1654-05-16T00:00:00Z
1655-06-21T00:00:00Z
1655-06-21T00:00:00Z
1656-06-26T00:00:00Z
1656-06-26T00:00:00Z
1657-07-17T00:00:00Z
1657-07-19T00:00:00Z
1807-01-01T00:00:00Z
1807-01-01T00:00:00Z
1912-12-16T00:00:00Z
1912-12-16T00:00:00Z
1914-12-01T00:00:00Z
1915-12-01T00:00:00Z
1915-02-19T00:00:00Z
1915-03-18T00:00:00Z
1918-01-20T00:00:00Z
1918-01-20T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Men of the King's Own Scottish Borderers go into action in during the Third Battle of Krithia, Cape Helles, Gallipoli.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 199 | Siege of Abydos | siege | Wikidata |
| event | armed conflict | 316 | Battle of Byzantium | naval battle | Wikidata |
| event | armed conflict | 387 | Battle of Cremaste | battle | Wikidata |
| event | armed conflict | 410 | Battle of Abydos | Sparta, naval battle, Classical Athens | Wikidata |
| event | armed conflict | 410 | Battle of Cynossema | Sparta, naval battle, Classical Athens | Wikidata |
| event | armed conflict | 478 | Siege of Sestos | siege, Achaemenid Empire, Classical Athens | Wikidata |
| event | armed conflict | 324 | Battle of the Hellespont | battle | Wikidata |
| event | armed conflict | 989 | Battle of Abydos | battle, Byzantine Empire, Varangians | Wikidata |
| event | armed conflict | 1305 | Siege of Madytus | Byzantine Empire, siege, Catalan Company | Wikidata |
| event | armed conflict | 1646 | Action of 26 May 1646 | Ottoman Empire, naval battle, Republic of Venice | Wikidata |
| event | armed conflict | 1654 | Venetian expeditions to the Dardanelles | Republic of Venice, Ottoman Empire, military expedition | Wikidata |
| event | armed conflict | 1654 | Battle of the Dardanelles | Republic of Venice, Ottoman Empire, naval battle | Wikidata |
| event | armed conflict | 1655 | Battle of the Dardanelles | Republic of Venice, Ottoman Empire, naval battle | Wikidata |
| event | armed conflict | 1656 | Battle of the Dardanelles | Republic of Venice, Ottoman Empire, Knights Hospitaller, naval battle | Wikidata |
| event | armed conflict | 1657 | Battle of the Dardanelles | Republic of Venice, Ottoman Empire, naval battle, Papal States, Knights Hospitaller | Wikidata |
| event | armed conflict | 1657 | Siege of Tenedos | Republic of Venice, Ottoman Empire, siege | Wikidata |
| event | armed conflict | 1807 | Battle of the Dardanelles | naval battle | Wikidata |
| event | armed conflict | 1912 | Battle of Elli | Ottoman Empire, battle, Kingdom of Greece | Wikidata |
| event | armed conflict | 1914 | submarine operations in the Dardanelles campaign | Ottoman Empire, United Kingdom of Great Britain and Ireland, naval battle | Wikidata |
| event | armed conflict | 1915 | naval operations in the Dardanelles Campaign | British Empire, Ottoman Empire, Russian Empire, German Empire, French Third Republic, United Kingdom of Great Britain and Ireland, naval battle | Wikidata |
| event | armed conflict | 1915 | Battle of Kumkale | Ottoman Empire, battle | Wikidata |
| event | armed conflict | 1915 | Gallipoli Campaign | Horatio Kitchener, 1st Earl Kitchener, military campaign, William Birdwood, 1st Baron Birdwood, Mehmet Esat Bülkat, Wehib Pasha, John de Robeck, Cevat Çobanlı, Henri Gouraud, Ian Hamilton, Mustafa Kemal Atatürk, Winston Churchill, British Empire, Ottoman Empire, German Empire, Austria–Hungary, Russian Empire, French Third Republic, Otto Liman von Sanders, British Raj, Enver Pasha, French West Africa, Maurice Bailloud, Sarkis Torossian, offensive | Wikidata |
| event | armed conflict | 1915 | Landing at Anzac Cove | battle | Wikidata |
| event | armed conflict | 1915 | Landing at Cape Helles | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Unknown | battle | Wikidata |
| event | armed conflict | 1915 | First Battle of Krithia | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Battle for Baby 700 | battle | Wikidata |
| event | armed conflict | 1915 | Second Battle of Krithia | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Third attack on Anzac Cove | offensive | Wikidata |
| event | armed conflict | 1915 | Battle for No.3 Post | Ottoman Empire, battle | Wikidata |
| event | armed conflict | 1915 | Third Battle of Krithia | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Gully Ravine | Ottoman Empire, battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1915 | Battle of Krithia Vineyard | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Lone Pine | Ottoman Empire, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Sari Bair | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Landing at Suvla Bay | battle | Wikidata |
| event | armed conflict | 1915 | Battle of Chunuk Bair | battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1915 | Battle of the Nek | Ottoman Empire, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Hill 60 (Gallipoli) | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Scimitar Hill | Ottoman Empire, battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1918 | Battle of Imbros | Greece, Ottoman Empire, German Empire, United Kingdom of Great Britain and Ireland, naval battle | Wikidata |
| event | war | 1807 | Anglo-Turkish War | war, British Empire, Ottoman Empire | Wikidata |
| object | watercraft | Bouvet | ship | Wikidata | |
| object | watercraft | Nusret | preserved watercraft, ship | Wikidata | |
| object | watercraft | SMS Breslau | light cruiser, Magdeburg-class cruiser | Wikidata | |
| object | watercraft | USS Blower | Balao-class submarine, attack submarine | Wikidata | |
| site | artillery battery | Kumkale Çakaltepe Battery | artillery battery | Wikidata | |
| site | castle | Bigalı Castle | castle ruin, fortress, building | Wikidata | |
| site | castle | Bozcaada Castle | military base, fortress, castle | Wikidata | |
| site | castle | 1452 | Kilitbahir Castle | fortress, castle | Wikidata |
| site | fort | Evkaya Kalesi Yerleşimi | fortress | Wikidata | |
| site | fort | Mecidiye Castle | fortress | Wikidata | |
| site | fort | Nara Castle | fortress | Wikidata | |
| site | fort | Rumeli Mecidiye Tabyası | redoubt | Wikidata | |
| site | fort | Seddülbahir Castle | fortress | Wikidata | |
| site | fort | Yeni Kale Bozcaada | fortress | Wikidata | |
| site | museum | Kabatepe | military museum, headland | Wikidata | |
| site | museum | 1982 | Çanakkale Naval Museum | naval museum, maritime museum, museum, historic building | Wikidata |
| site | shipwreck | HMS E14 | E-class submarine, sunken vessel, submarine | Wikidata | |
| site | shipwreck | HMS E15 | shipwreck, submarine, E-class submarine | Wikidata | |
| site | shipwreck | HMS M28 | monitor, M15-class monitor, shipwreck | Wikidata | |
| site | shipwreck | 1895 | HMS Majestic | Majestic-class pre-dreadnought battleship, pre-dreadnought battleship, shipwreck | Wikidata |
| site | shipwreck | 1898 | HMS Goliath | pre-dreadnought battleship, Canopus-class pre-dreadnought battleship, shipwreck | Wikidata |
| site | shipwreck | 1900 | HMS Ocean | Canopus-class pre-dreadnought battleship, pre-dreadnought battleship, shipwreck | Wikidata |
| site | shipwreck | 1902 | HMS Irresistible | Formidable-class pre-dreadnought battleship, pre-dreadnought battleship, shipwreck | Wikidata |
| site | shipwreck | 1903 | HMS Triumph | pre-dreadnought battleship, Swiftsure-class pre-dreadnought battleship, shipwreck | Wikidata |
| site | shipwreck | 1915 | HMS Raglan | Abercrombie-class monitor, shipwreck, monitor | Wikidata |
| commons | image | Men of the King's Own Scottish Borderers go into action in during the Third Battle of Krithia, Cape Helles, Gallipoli. | Commons | ||
| commons | image | French 75-mm gun in action Gallipoli 1915 IWM Q 13251 | Commons | ||
| commons | image | Turkish prisoners at Gallipoli June 1915 IWM Q 13254 | Commons | ||
| commons | image | The 6th Battalion, Manchester Regiment advancing over open terrain during the Third Battle of Krithia, Gallipoli. | Commons | ||
| commons | image | French 75 gun at Cape Helles 1915 | Commons | ||



