E-class submarine
From Warlike
Q2590674
1912 class of British submarines.
British E-class submarine
Wikimedia, Wikidata
1912
Royal Australian Navy, Royal Navy, Vickers Limited, submarine class, Australia, United Kingdom, 58 produced,
Dreadnought Project – HMS E10 – HMS E11 – HMS E12 – HMS E17 – HMS E20 – HMS E21 – HMS E22 – HMS E23 – HMS E24 – HMS E25 – HMS E26 – HMS E27 – HMS E29 – HMS E30 – HMS E31 – HMS E32 – HMS E33 – HMS E35 – HMS E36 – HMS E37 – HMS E38 – HMS E39 – HMS E4 – HMS E40 – HMS E41 – HMS E42 – HMS E43 – HMS E44 – HMS E45 – HMS E46 – HMS E47 – HMS E48 – HMS E49 – HMS E5 – HMS E50 – HMS E51 – HMS E52 – HMS E53 – HMS E54 – HMS E55 – HMS E56 – HMS E6 – HMS E7 – HMS E8 – RN Subs –
1912-01-01T00:00:00Z
1912-01-01
1914-01-01T00:00:00Z
{"selectable":false,"width":"100%","zoomMin":100000000000}
• 'E 567 lies doggo for a spell'- a submarine on the sea-bed RMG PW1786-001.tiff (Wikimedia)
• 'E 567 lies doggo for a spell'- a submarine on the sea-bed RMG PW1786-002.tiff (Wikimedia)
• 'E 567 lies doggo for a spell'- a submarine on the sea-bed RMG PW1786-002.tiff (Wikimedia)
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Dreadnought Project entry@ | Wikidata | |||
link | Freebase entry@ | Wikidata | |||
link | RN Subs article@ | Wikidata | |||
vessel | HMAS AE1 | Royal Australian Navy, shipwreck, submarine, Papua New Guinea | Wikidata | ||
vessel | HMAS AE2 | Royal Australian Navy, shipwreck, submarine, Australia | Wikidata | ||
vessel | HMS E1 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E2 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E3 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E4 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E5 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E6 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E7 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E8 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E9 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E10 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | 1914 | HMS E11 | Royal Navy, submarine, United Kingdom | Wikidata | |
vessel | HMS E12 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E13 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E14 | sunken vessel, Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E15 | shipwreck, Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E16 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E17 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E18 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E19 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E20 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E21 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E22 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E23 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E24 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E25 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E26 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E27 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E29 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E30 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E31 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E32 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E33 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E34 | shipwreck, Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E35 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E36 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E37 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E38 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E39 | shipwreck, Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E40 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E41 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E42 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E43 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E44 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E45 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E46 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E47 | shipwreck, Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E48 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E49 | shipwreck, Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E50 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E51 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E52 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E53 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E54 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E55 | Royal Navy, submarine, United Kingdom | Wikidata | ||
vessel | HMS E56 | Royal Navy, submarine, United Kingdom | Wikidata | ||
audio | 'E 567 lies doggo for a spell'- a submarine on the sea-bed RMG PW1786-001.tiff | Wikimedia | |||
audio | 'E 567 lies doggo for a spell'- a submarine on the sea-bed RMG PW1786-002.tiff | Wikimedia | |||
image | British Mine-Laying Submarines, Harwich (38519135146) | Wikimedia | |||
image | British Mine-laying Submarines, Harwich, 1917 Art.IWMART1259 | Wikimedia | |||
image | British-E-class-submarine-at-sea-352026103672 | Wikimedia | |||
image | 1915 | E01 (5722267100) | Wikimedia | ||
image | 1918 | E02 (5721256261) | Wikimedia | ||
image | 1916 | E03 (5721256263) | Wikimedia | ||
image | 1915 | E04 (5722267106) | Wikimedia | ||
image | 1916 | E05 (5722267108) | Wikimedia | ||
image | 1915 | E06 (5721288849) | Wikimedia | ||
image | 1916 | E08 (5722267124) | Wikimedia | ||
image | 1917 | E09 (5722323288) | Wikimedia | ||
image | 1917 | E11 (5721300737) | Wikimedia | ||
image | 1913 | E11 (Crew) (5721288851) | Wikimedia | ||
image | 1917 | E42 (5721288855) | Wikimedia | ||
image | HMS Triumph picket boat | Wikimedia | |||
image | 1918 | On the occupation of Finland - blowing up of English submarines and their mother ship in the port of Hangö | Wikimedia | ||
image | 1914 | Premier sous-marins australien (photographie (...)Agence Rol btv1b6928610b 1 | Wikimedia | ||
image | 1914 | Premier sous-marins australien (photographie (...)Agence Rol btv1b6928610b 1 (cropped) | Wikimedia | ||
image | Royal Navy submarine E5, postcard | Wikimedia | |||
image | The Royal Navy on the Home Front, 1914-1918 Q18629 | Wikimedia | |||
image | The Royal Navy on the Home Front, 1914-1918 Q18652 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites