Third English Civil War
From Warlike
Q3540197
The Anglo-Scottish war (1650–1652), also known as the Third Civil War, was the final conflict in the Wars of the Three Kingdoms, a series of armed conflicts and political machinations between shifting alliances of religious and political factions in England, Scotland and Ireland.
1649 — 1651
Wikimedia, Wikidata
3rd Civil War; 3rd English Civil War; Anglo-Scottish War; Third Civil War
David Leslie, 1st Lord Newark, Roundhead, Covenanters, Cavalier, Charles II of England, Oliver Cromwell,
Cavalier,
-
Location: 54, -4, KML, Cluster Map, Maps,
3 places
-

ⓘ
1649-01-01T00:00:00Z
1651-01-01T00:00:00Z
1649 — 1651 Third English Civil War
1914-07-28T00:00:00Z
1918-11-11T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1688 | Jacobite risings | rebellion, Jacobitism | Wikidata |
| event | armed conflict | 1914 | U-boat campaign | military campaign | Wikidata |
| event | war | 1649 | Third English Civil War | war, Oliver Cromwell, Charles II of England, Roundhead, Covenanters, Cavalier, David Leslie, 1st Lord Newark | Wikidata |
| commons | image | Royal Oak, Boscobel | Commons | ||
| commons | image | Battle of Dunbar 1650 | Commons | ||
| commons | image | 1650 Battle of Dunbar dispositions map | Commons | ||
| commons | image | The Taking of Upton Bridge | Commons | ||
| commons | image | A battlefield map showing the positions of the Scottish and English armies at the 1650 Battle of Dunbar at 0430 | Commons | ||
| commons | image | Battle of Dunbar, battlefield map, 0530 | Commons | ||
| commons | image | Battle of Dunbar, battlefield map, 0700 | Commons | ||
| commons | image | Battle of Dunbar, battlefield map, 0630 | Commons | ||
| commons | image | Battle of Dunbar, battlefield map, 0730 | Commons | ||








