USS Stockton
From Warlike
USS Stockton (DD-73), a Caldwell-class destroyer, in commission in the United States Navy from 1917 to 1922 — seeing service in World War I — and briefly during 1940. She later served in the Royal Navy as HMS Ludlow during World War II. She was the second U.S. Navy ship named for Commodore Robert F. Stockton (1795–1866).
1917
Wikimedia, Wikidata
DD-73; G57; HMS Ludlow
United States Navy, Royal Navy, William Cramp & Sons,
- Canmore page@
- Dreadnought Project page@
- NavSource Naval History page@
Location: 56.0652, -2.7676, KML, Cluster Map, Maps,
12 places
1917-11-26T00:00:00Z
1917-11-26T00:00:00Z
1917 USS Stockton
1916-10-16T00:00:00Z
1916-10-16T00:00:00Z
keel laying
1922-06-26T00:00:00Z
1922-06-26T00:00:00Z
ship decommissioning
1940-10-23T00:00:00Z
1940-10-23T00:00:00Z
ship decommissioning
1945-06-01T00:00:00Z
1945-06-01T00:00:00Z
ship decommissioning
1917-11-26T00:00:00Z
1917-11-26T00:00:00Z
ship commissioning
1940-08-16T00:00:00Z
1940-08-16T00:00:00Z
ship commissioning
1940-08-16T00:00:00Z
1940-08-16T00:00:00Z
ship recommissioning
1917-07-17T00:00:00Z
1917-07-17T00:00:00Z
ship launching
1489-01-01T00:00:00Z
1489-01-01T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
USS Stockton (DD-73)- Booklet of General Plans - General Dimensions and Data (Including) Tables of Oil and Water (Capacities). - NARA - 120547110| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 596 | Battle of Raith | Angles, battle | Wikidata |
| event | armed conflict | 1296 | Battle of Dunbar | battle, Kingdom of England, Kingdom of Scotland | Wikidata |
| event | armed conflict | 1332 | Battle of Wester Kinghorn | battle | Wikidata |
| event | armed conflict | 1335 | Battle of Boroughmuir | battle, Kingdom of England, Kingdom of Scotland | Wikidata |
| event | armed conflict | 1489 | Battle of the Firth of Forth | Kingdom of England, Kingdom of Scotland, naval battle | Wikidata |
| event | armed conflict | 1520 | Cleanse the Causeway | battle | Wikidata |
| event | armed conflict | 1547 | Battle of Pinkie | battle | Wikidata |
| event | armed conflict | 1548 | Siege of Haddington | siege | Wikidata |
| event | armed conflict | 1560 | Siege of Leith | siege | Wikidata |
| event | armed conflict | 1567 | Battle of Carberry Hill | battle | Wikidata |
| event | armed conflict | 1650 | Battle of Dunbar | battle, Kingdom of Scotland, Commonwealth of England | Wikidata |
| event | armed conflict | 1745 | Battle of Prestonpans | Kingdom of Great Britain, Jacobitism, battle | Wikidata |
| link | page | Canmore page@ | Wikidata | ||
| link | page | Dreadnought Project page@ | Wikidata | ||
| link | page | NavSource Naval History page@ | Wikidata | ||
| organisation | factory | 1918 | Burntisland Shipbuilding Company | shipyard, shipbuilding, business | Wikidata |
| organisation | shipbuilding | Scott of Kinghorn | shipbuilding, business | Wikidata | |
| organisation | shipbuilding company | 1877 | Ramage & Ferguson | shipbuilding company | Wikidata |
| organisation | shipbuilding company | 1918 | Henry Robb | shipbuilding, shipbuilding company | Wikidata |
| site | artillery battery | Argyle Battery, Edinburgh Castle | artillery battery | Wikidata | |
| site | artillery battery | Artillery Fortifications, Inchkeith | artillery battery | Wikidata | |
| site | artillery battery | Balgonie Castle, artillery fortification | artillery battery | Wikidata | |
| site | artillery battery | Battery, Lamer Island, Dunbar Harbour | artillery battery | Wikidata | |
| site | artillery battery | Edinburgh Castle, Butts Battery | artillery battery | Wikidata | |
| site | artillery battery | Edinburgh Castle, Dury's Battery | artillery battery | Wikidata | |
| site | artillery battery | Edinburgh Castle, Forewall Battery | artillery battery | Wikidata | |
| site | artillery battery | Edinburgh Castle, Half Moon Battery | artillery battery | Wikidata | |
| site | artillery battery | Edinburgh Castle, Low Defence | artillery battery | Wikidata | |
| site | artillery battery | Edinburgh Castle, Mills Mount Battery | artillery battery | Wikidata | |
| site | artillery battery | Leith Links, artillery mounds | artillery battery | Wikidata | |
| site | bunker | 16, 17, 18 West Preston Street, Edinburgh | air-raid shelter | Wikidata | |
| site | bunker | 79, 81, 83, 85, 87 St Stephen Street, Edinburgh | air-raid shelter | Wikidata | |
| site | bunker | Alderston House - Lothian Region, Alternative Standby Headquarters | Lothian Regional Council, civil defense center | Wikidata | |
| site | bunker | Pollock Institute of Physical Education Psychology, Pleasance, Edinburgh | sports institute, air-raid shelter | Wikidata | |
| site | bunker | Shrubhill Tramway Workshops and Power Station, Shrub Place Lane, Leith Walk, Edinburgh | air-raid shelter | Wikidata | |
| site | bunker | Vogrie House - Midlothian Alternative Standby Headquarters | civil defense center, Midlothian Council | Wikidata | |
| site | bunker | 1953 | Scotland's Secret Bunker | museum, bunker | Wikidata |
| site | castle | Ardross Castle | castle | Wikidata | |
| site | castle | Balgonie Castle | castle | Wikidata | |
| site | castle | Byres Castle | bastle house | Wikidata | |
| site | castle | Carberry Tower | castle | Wikidata | |
| site | castle | Crail Castle | castle | Wikidata | |
| site | castle | Dalkeith Palace | castle, palace | Wikidata | |
| site | castle | Dirleton Castle | Historic Environment Scotland, tower house | Wikidata | |
| site | castle | Fenton Tower | tower house | Wikidata | |
| site | castle | Preston Tower | tower house | Wikidata | |
| site | castle | Scotstarvit Tower | tower house | Wikidata | |
| site | castle | Seton Castle | castle | Wikidata | |
| site | castle | Stoneypath Tower | dovecote, tower house | Wikidata | |
| site | castle | 1070 | Dunbar Castle | castle | Wikidata |
| site | castle | 1200 | Edinburgh Castle | Historic Environment Scotland, building complex, archaeological site, tourist attraction, museum, castle | Wikidata |
| site | castle | 1300 | Craigmillar Castle | Historic Environment Scotland, castle | Wikidata |
| site | castle | 1350 | Tantallon Castle | Earl of Angus, castle | Wikidata |
| site | castle | 1360 | Kellie Castle | National Trust for Scotland, castle | Wikidata |
| site | castle | 1460 | Ravenscraig Castle | castle | Wikidata |
| site | castle | 1542 | Seafield Tower | tower house | Wikidata |
| site | fort | Leith Fort | fort, barracks | Wikidata | |
| site | fort | 1548 | French Camp | fort | Wikidata |
| site | museum | Naval And Military Museum, Edinburgh Castle | military museum | Wikidata | |
| site | museum | 1933 | National War Museum | national museum, military museum | Wikidata |
| site | museum | 1953 | HMY Britannia | royal yacht, preserved watercraft, museum ship, tripadvisor | Wikidata |
| site | museum | 1975 | National Museum of Flight | national museum, military museum, museum | Wikidata |
| site | shipwreck | HMS Bayonet | boom defence vessel, Net-class boom defence vessel, shipwreck | Wikidata | |
| site | shipwreck | HMS Ivanhoe | naval trawler, shipwreck | Wikidata | |
| site | shipwreck | HMS Othonna | naval trawler, shipwreck | Wikidata | |
| site | shipwreck | SMS München | light cruiser, shipwreck, Bremen-class cruiser | Wikidata | |
| site | shipwreck | 1812 | HMS Whiting | schooner, shipwreck | Wikidata |
| site | shipwreck | 1901 | HMS Success | shipwreck, destroyer, B-class destroyer | Wikidata |
| site | shipwreck | 1914 | HMS Campania | shipwreck, seaplane tender | Wikidata |
| site | shipwreck | 1917 | USS Stockton | Town-class destroyer, Caldwell-class destroyer, destroyer, shipwreck | Wikidata |
| site | tower | 1810 | Tally Toor | Martello tower | Wikidata |
| commons | image | USS Stockton (DD-73) | Commons | ||
| commons | image | A Critical Situation | Commons | ||
| commons | image | The Royal Navy during the Second World War A10650 | Commons | ||
| commons | image | USS Stockton (DD-73)- Midship Sections - Sections - NARA - 120547116 | Commons | ||
| commons | image | USS Stockton (DD-73)- Booklet of General Plans - General Dimensions and Data (Including) Tables of Oil and Water (Capacities). - NARA - 120547110 | Commons | ||
| commons | image | USS Stockton (DD-73)- Booklet of General Plans - Outboard Profile - Inboard Profile - Bridge, Galley Top, & After Dk. House Top - NARA - 120547112 | Commons | ||
| commons | image | USS Stockton (DD-73)- Booklet of General Plans - Main Deck - 1st Platform - 2nd Platform - Hold - - NARA - 120547114 | Commons | ||





