6 inch/53 Marks 12,14,15,18 gun
From Warlike
Q4641514
The 6"/53 caliber gun formed the main battery of some United States Navy light cruisers and three US submarines built during the 1920s.
1920 — 1945
"/53_caliber_gun Wikimedia, Wikidata
United States Navy,
254 mm 45 caliber Pattern 1891, B-34, Bofors twin 57 mm,
-
Location: KML, Cluster Map, Maps,
1920-01-01T00:00:00Z
1945-01-01T00:00:00Z
1920 — 1945 6 inch/53 Marks 12,14,15,18 gun
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Commanding Officer of USS Omaha (CL-4) with sailors aboard USS Omaha (CL-4), in 1938-1939 (NH 96029)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Commanding Officer of USS Omaha (CL-4) with sailors aboard USS Omaha (CL-4), in 1938-1939 (NH 96029) | Commons | ||
| commons | image | USS Milwaukee (CL-5) - 19-N-27091 | Commons | ||
| commons | image | Bomb damage to USS Marblehead (CL-12) following the Battle of Makassar Strait, February 1942 (80-G-237439) | Commons | ||
| commons | image | USSNarwhalSS167 | Commons | ||
| commons | image | Twin 6-inch gun turret on USS Cincinnati at Vancouver 1937 | Commons | ||
| commons | image | USS Cincinnati (CL-6) New York Navy Yard 4 July 1942 -19-N-32596 | Commons | ||
| commons | image | USS MILWAUKEE (3293486919) | Commons | ||
| commons | image | AL-135B JL Highfill Album Image (15144657069) | Commons | ||






