bar shot
From Warlike
Q56377238
shot for cannons, consisting of two spheres, hemispheres, or cylinders connected by a bar of iron
Wikimedia, Wikidata
107 mm gun M1910/30, 152 mm gun M1910/34, Faule Grete, Faule Mette, Hispano-Suiza HS.831, MT-12 antitank gun, PH, weapon functional class,
Location: KML, Cluster Map, Maps,
Musket balls, bar-canister shot and a carbine ball. Found on the site of the Civil War Battle of Montgomery. (FindID 103494)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Tesauro Museus page@ | Wikidata | ||
| commons | image | Musket balls, bar-canister shot and a carbine ball. Found on the site of the Civil War Battle of Montgomery. (FindID 103494) | Commons | ||
| commons | image | A Post Medieval iron incomplete bar shot, probably reused as a weight (17th century). LON-427965 (FindID 247899) | Commons | ||
| commons | image | Ball-shot, which struck the fore-yard of the 'Agamemnon' ILN-1854-1111-0032 | Commons | ||
| commons | image | Post medieval bar - double shot (left = end view) (FindID 248186) | Commons | ||
| commons | image | Staafkogel uit het wrak van de Oost-Indiëvaarder 't Vliegend Hart, NG-1984-42 | Commons | ||
| commons | image | Bar shot fort nelson | Commons | ||
| commons | image | Bar shot fort nelson | Commons | ||
| commons | image | Chavonnes cannon balls | Commons | ||
| commons | image | Bar shot from the Battle of Ronas Voe, discovered by Jack Edwardson, Heylor | Commons | ||
| commons | image | Vendedor de palanquetas en una calle de la Ciudad de México | Commons | ||






