Kiev
From Warlike
Q576829
Kiev is an aircraft carrier that served the Soviet Navy and the Russian Navy from 1975 to 1993. She was built between 1970 and 1975 at Chernomorski factory in Mykolaiv and was the first Kiev-class vessel to be built. She is currently part of a theme park in China.
Wikimedia, Wikidata
051; 060; 062; 069; 075; 121; 802; 812; 852; 860; Soviet aircraft carrier Kyiv
draft 11.5 metre, mass 30530 ton, mass 41370 ton, length 273.1 metre, speed 32.5 knot, speed 30.7 knot, draft 8.95 metre, beam 49.2 metre,
Black Sea Shipyard, Russian Navy, Soviet Navy,
-
Location: 39.1553, 117.8083, KML, Cluster Map, Maps,
5 places
1970-07-21T00:00:00Z
1970-07-21T00:00:00Z
keel laying
1993-06-30T00:00:00Z
1993-06-30T00:00:00Z
ship decommissioning
1975-12-28T00:00:00Z
1975-12-28T00:00:00Z
ship commissioning
1972-12-26T00:00:00Z
1972-12-26T00:00:00Z
ship launching
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
An elevated starboard quarter view of the Soviet aircraft carrier KIEV (CVHG) underway - DPLA - 6e2cdc9eed7af1b367114bd6fb90d63f| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1858 | Battle of Taku Forts | battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1859 | Battle of Taku Forts | United States, battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1860 | Battle of Taku Forts | battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1900 | Battle of Dagu Forts | battle | Wikidata |
| event | armed conflict | 1900 | Battle of Beitang | United States, battle | Wikidata |
| object | watercraft | Chongqing | Type 051 destroyer, destroyer | Wikidata | |
| site | fort | Taku Forts | fortress | Wikidata | |
| site | museum | Kiev | aircraft cruiser, preserved watercraft, Soviet Navy, museum ship, Russian Navy | Wikidata | |
| commons | image | Kiev Soviet Aircraft Carrier | Commons | ||
| commons | image | Soviet aircraft carrier Kiev underway c1981 | Commons | ||
| commons | image | Kiev-class 1982 DN-ST-82-11308r | Commons | ||
| commons | image | HMS Glasgow (D88) passes the Soviet aircraft carrier Kiev, in the spring of 1980 | Commons | ||
| commons | image | Kiev 1987 DN-SN-87-07363r | Commons | ||
| commons | image | Kiev 1988 DN-SC-88-02554r | Commons | ||
| commons | image | RBU-6000 Kiev | Commons | ||
| commons | image | An elevated starboard quarter view of the Soviet aircraft carrier KIEV (CVHG) underway - DPLA - 6e2cdc9eed7af1b367114bd6fb90d63f | Commons | ||
| commons | image | A port side view of the Soviet aircraft carrier KIEV (CVHG) - DPLA - 3a709e6ed0e6762208d34ced7a70f80b | Commons | ||
| commons | image | A Yak-36 Forger aircraft parked aboard the flight deck of the Soviet aircraft carrier KIEV (CVHG) - DPLA - 2b0ae8b5248bc05881074b0d5e473f8e | Commons | ||








