Battle of Quennevières
From Warlike
Q65128776
1915 battle on the Western Front of World War I
-
Location: 49.4569, 3.0719, KML, Cluster Map, Maps,
24 places
-

ⓘ
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Le Miroir n°83, p. 14 - Capture of the Quenneviéres Sallient. Two aspects of Quennevière Farm and the rewards after victory.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | weapon | Paris Gun | siege artillery | Wikidata | |
| event | armed conflict | Battle of Quennevières | battle | Wikidata | |
| event | armed conflict | Battle of Soissons (978) | battle | Wikidata | |
| event | armed conflict | 56 | Battle of the Axona | Roman Republic, battle, Belgae | Wikidata |
| event | armed conflict | 486 | Battle of Soissons | battle, Salian Franks, Romain-Gaul domain of Soissons | Wikidata |
| event | armed conflict | 718 | Battle of Soissons | battle | Wikidata |
| event | armed conflict | 923 | Battle of Soissons | battle | Wikidata |
| event | armed conflict | 1411 | Siege of Coucy | siege | Wikidata |
| event | armed conflict | 1430 | Siege of Compiègne | battle, siege | Wikidata |
| event | armed conflict | 1814 | Siege of Soissons | siege | Wikidata |
| event | armed conflict | 1870 | Siege of Soissons | siege | Wikidata |
| event | armed conflict | 1914 | Action at Néry | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1914 | Race to the Sea | military campaign | Wikidata |
| event | armed conflict | 1914 | First Battle of Picardy | battle | Wikidata |
| event | armed conflict | 1917 | Battle of La Malmaison | battle, Max von Boehn, German Empire, French Third Republic, Paul Maistre | Wikidata |
| event | armed conflict | 1918 | Battle of Soissons | United States, battle | Wikidata |
| event | armed conflict | 1918 | Battle of the Ailette | battle | Wikidata |
| event | war | 1557 | Anglo-French War of 1557–1559 | war, Kingdom of France, Kingdom of England | Wikidata |
| site | artillery battery | 38 cm SK L/45, emplacement Coucy-le-Château-Auffrique | artillery battery | Wikidata | |
| site | bunker | Dreslincourt Bunker | bunker | Wikidata | |
| site | bunker | Wolfsschlucht II | military camp, military museum, bunker | Wikidata | |
| site | fort | Fort de Condé-sur-Aisne | military museum, fort | Wikidata | |
| site | tower | Donjon de Vez | keep | Wikidata | |
| site | tower | Tour Jeanne d'Arc | fortified tower | Wikidata | |
| site | tower | 1140 | Donjon d'Ambleny | keep | Wikidata |
| commons | image | Le Miroir n°83, p. 14 - Capture of the Quenneviéres Sallient. Two aspects of Quennevière Farm and the rewards after victory. | Commons | ||
| commons | image | Le Miroir n°83, p. 14 - Capture of the Quenneviéres Sallient. Two aspects of Quennevière Farm and the rewards after victory. | Commons | ||
| commons | image | Bayonet charge on Plateau of Touvent by French colonial Zouave troops from North Africa 1915 | Commons | ||
