Siege of Paris
From Warlike
Q690489
The Siege of Paris took place from 19 September 1870 to 28 January 1871 and ended in the capture of the city by forces of the various states of the North German Confederation, led by the Kingdom of Prussia. The siege was the culmination of the Franco-Prussian War, which saw the Second French Empire attempt to reassert its dominance over continental Europe by declaring war on the North German Confederation. The Prussian-dominated North German Confederation had recently emerged victorious in the Austro-Prussian War of 1866, which led to the questioning of France's status as the dominant power of continental Europe. With a declaration of war by the French parliament on 16 July 1870, Imperial France soon faced a series of defeats at German hands over the following months, leading to the Battle of Sedan, which, on 2 September 1870, saw a decisive defeat of French forces and the capture of the French emperor, Napoleon III.
1870 — 1871
Wikimedia, Wikidata
France,
Argonaute,
- Statens historiska museers samlingar page@
Location: 48.8569, 2.3514, KML, Cluster Map, Maps,
126 places
-

ⓘ
WP En: "Brunoy (French pronunciation: [bʁynwa] ⓘ) is a commune in the southeastern suburbs of Paris, Île-de-France, France. It is located 20.6 km (12.8 mi) from the center of Paris."SO,NOT IN PARIS.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1791 | French constitutional monarchy | Wikidata | |
| area | region | 1792 | French First Republic | Wikidata | |
| area | region | 1804 | First French Empire | Wikidata | |
| area | region | 1830 | July Monarchy | Wikidata | |
| area | region | 1848 | French Second Republic | Wikidata | |
| area | region | 1852 | Second French Empire | Wikidata | |
| area | region | 1870 | French Third Republic | Wikidata | |
| area | region | 1944 | Provisional Government of the French Republic | Wikidata | |
| area | region | 1946 | French Fourth Republic | Wikidata | |
| event | armed conflict | Battle of Épinay-sur-Seine | battle | Wikidata | |
| event | armed conflict | Battle of Montmartre | battle | Wikidata | |
| event | armed conflict | 51 | Battle of Agendicum | battle | Wikidata |
| event | armed conflict | 51 | Battle of Lutetia | battle, Camulogene | Wikidata |
| event | armed conflict | 383 | Battle of Lutetia | battle | Wikidata |
| event | armed conflict | 451 | Siege of Paris | Western Roman Empire, siege, Hunnic Empire | Wikidata |
| event | armed conflict | 845 | Siege of Paris | West Francia, siege | Wikidata |
| event | armed conflict | 856 | Siege of Paris | siege | Wikidata |
| event | armed conflict | 861 | Siege of Paris | siege | Wikidata |
| event | armed conflict | 885 | Siege of Paris | West Francia, siege | Wikidata |
| event | armed conflict | 978 | Siege of Paris | siege | Wikidata |
| event | armed conflict | 1358 | Journée du 22 février 1358 | rebellion | Wikidata |
| event | armed conflict | 1358 | Siege of Paris | siege | Wikidata |
| event | armed conflict | 1360 | Siege of Paris | siege | Wikidata |
| event | armed conflict | 1370 | Siege of Paris | battle, siege | Wikidata |
| event | armed conflict | 1382 | Révolte des Maillotins | rebellion | Wikidata |
| event | armed conflict | 1413 | Cabochien Revolt | rebellion | Wikidata |
| event | armed conflict | 1420 | Siege of Paris | battle, siege | Wikidata |
| event | armed conflict | 1429 | Siege of Paris | human penis, siege | Wikidata |
| event | armed conflict | 1432 | Siege of Lagny-sur-Marne | siege | Wikidata |
| event | armed conflict | 1435 | Siege of Paris | battle, siege | Wikidata |
| event | armed conflict | 1435 | Siege of Saint-Denis | siege | Wikidata |
| event | armed conflict | 1441 | Siege of Pontoise | siege | Wikidata |
| event | armed conflict | 1465 | Battle of Montlhéry | battle | Wikidata |
| event | armed conflict | 1589 | Attack on Paris | battle, Kingdom of France, Catholic League | Wikidata |
| event | armed conflict | 1590 | Siege of Paris | siege | Wikidata |
| event | armed conflict | 1648 | Day of the Barricades | rebellion | Wikidata |
| event | armed conflict | 1649 | Battle of Charenton | Kingdom of France, battle, Parlements | Wikidata |
| event | armed conflict | 1652 | Battle of the Faubourg St Antoine | Kingdom of France, battle, Louis, Grand Condé | Wikidata |
| event | armed conflict | 1794 | Unknown | insurgency | Wikidata |
| event | armed conflict | 1796 | Grenelle camp affair | attempted coup d'état | Wikidata |
| event | armed conflict | 1814 | Battle of Claye | battle | Wikidata |
| event | armed conflict | 1814 | Battle of Paris | battle | Wikidata |
| event | armed conflict | 1815 | Battle of Rocquencourt | battle | Wikidata |
| event | armed conflict | 1815 | Battle of Issy | battle | Wikidata |
| event | armed conflict | 1831 | June Rebellion | July Monarchy, rebellion, National Guard, George Mouton | Wikidata |
| event | armed conflict | 1834 | Unknown | July Monarchy, rebellion, National Guard | Wikidata |
| event | armed conflict | 1839 | coup d'État de la Société des saisons | Louis Auguste Blanqui, Armand Barbes, Martin Bernard, attempted coup d'état | Wikidata |
| event | armed conflict | 1870 | Battle of Montmesly | battle | Wikidata |
| event | armed conflict | 1870 | Battle of Sceaux | battle | Wikidata |
| event | armed conflict | 1870 | First Battle of Châtillon | battle | Wikidata |
| event | armed conflict | 1870 | Siege of Paris | battle, siege | Wikidata |
| event | armed conflict | 1870 | Battle of Le Bourget | battle | Wikidata |
| event | armed conflict | 1870 | Battle of Chevilly | battle | Wikidata |
| event | armed conflict | 1870 | Battle of Châtillon | battle | Wikidata |
| event | armed conflict | 1870 | Battle of Buzenval | battle | Wikidata |
| event | armed conflict | 1870 | Battle of Villiers | battle | Wikidata |
| event | armed conflict | 1870 | Battle of Choisy-le-Roi | battle | Wikidata |
| event | armed conflict | 1870 | Second Battle of Le Bourget | battle | Wikidata |
| event | armed conflict | 1871 | Battle of Buzenval | battle | Wikidata |
| event | armed conflict | 1871 | Paris Commune | organization, administrative territorial entity, social experiment, group action, commune, insurgency | Wikidata |
| event | armed conflict | 1871 | Uprising of March 18, 1871 | rebellion | Wikidata |
| event | armed conflict | 1871 | Battle of Courbevoie | battle | Wikidata |
| event | armed conflict | 1871 | Battle of Meudon | battle | Wikidata |
| event | armed conflict | 1871 | Battle of Rueil | battle | Wikidata |
| event | armed conflict | 1871 | Battle of Fort d'Issy | battle | Wikidata |
| event | armed conflict | 1871 | Battle of Butte-aux-Cailles | battle | Wikidata |
| event | armed conflict | 1918 | 1918 bombardment of Saint-Gervais-Saint-Protais | bombardment | Wikidata |
| event | armed conflict | 1943 | bombardment of December 31, 1943 | airstrike | Wikidata |
| event | armed conflict | 1944 | bombardement de Juvisy | aerial bombing of a city | Wikidata |
| event | armed conflict | 1944 | Liberation of Paris | United Kingdom, Dwight D. Eisenhower, Charles de Gaulle, Nazi Germany, Jacques Chaban-Delmas, Dietrich von Choltitz, Vichy France, French Resistance, battle, Free France, Allies of World War II, Raymond O. Barton, Georges Bidault, Henri Rol-Tanguy, French Milice in Vichy, Philippe Leclerc de Hauteclocque, Amado Granell, liberation | Wikidata |
| link | page | Statens historiska museers samlingar page@ | Wikidata | ||
| object | watercraft | 1958 | Argonaute | preserved watercraft, attack submarine, French Navy | Wikidata |
| organisation | arms industry | Thales Optronics | arms industry, business | Wikidata | |
| organisation | arms industry | 1908 | Nieuport | brand, arms industry, aerospace manufacturer, aerospace industry | Wikidata |
| organisation | arms industry | 1910 | Unknown | business, arms industry, aircraft industry | Wikidata |
| organisation | arms industry | 1914 | Somua | automotive industry, arms industry, commercial vehicle manufacturer | Wikidata |
| organisation | arms industry | 1917 | Société des Avions Bernard | arms industry, business, aircraft industry | Wikidata |
| organisation | arms industry | 1919 | Luchaire SA | business, arms industry | Wikidata |
| organisation | arms industry | 1929 | Dassault Aviation | organization, arms industry, aerospace industry, aircraft and space construction | Wikidata |
| organisation | arms industry | 1931 | Kellner-Béchereau | arms industry, company, aircraft industry | Wikidata |
| organisation | arms industry | 1933 | Avions Max Holste | arms industry, aircraft industry, business | Wikidata |
| organisation | arms industry | 1946 | Naval Group | organization, arms industry, construction of ships and floating structures | Wikidata |
| organisation | arms industry | 1966 | SEPECAT | organization, arms industry | Wikidata |
| organisation | arms industry | 1970 | Aérospatiale | arms industry, aerospace manufacturer, aerospace industry, public company | Wikidata |
| organisation | arms industry | 1973 | KNDS France | organization, arms industry | Wikidata |
| organisation | arms industry | 2000 | Thales Group | activities of head offices, software industry, aerospace industry, computer security, telecommunications, organization, multinational corporation, arms industry | Wikidata |
| organisation | arms industry | 2001 | MBDA | organization, arms industry, holding company activities | Wikidata |
| organisation | military branch | 1624 | French Navy | navy | Wikidata |
| organisation | military unit | 1791 | National Gendarmerie | gendarmerie | Wikidata |
| organisation | organisation | Health Service History Committee | military history, organization | Wikidata | |
| organisation | shipbuilding | 1916 | Société Provençale de Constructions Navales | business, shipbuilding, company | Wikidata |
| site | artillery battery | Fort de Bois-d'Arcy | artillery battery | Wikidata | |
| site | bunker | petit bunker de Saint-Germain-en-Laye | bunker | Wikidata | |
| site | castle | Château de Montlhéry | castle | Wikidata | |
| site | fort | Batterie de Bouviers | fortress | Wikidata | |
| site | fort | Fort d'Aubervilliers | destroyed building or structure, fort | Wikidata | |
| site | fort | Fort d'Écouen | fort | Wikidata | |
| site | fort | Fort d'Issy | fort | Wikidata | |
| site | fort | Fort d'Ivry | fort | Wikidata | |
| site | fort | Fort de Bicêtre | fort | Wikidata | |
| site | fort | Fort de Champigny | fort | Wikidata | |
| site | fort | Fort de Châtillon | destroyed building or structure, fort | Wikidata | |
| site | fort | Fort de Chelles | fort | Wikidata | |
| site | fort | Fort de Cormeilles-en-Parisis | fortress | Wikidata | |
| site | fort | Fort de Domont | fort | Wikidata | |
| site | fort | Fort de l'Est | fort | Wikidata | |
| site | fort | Fort de la Briche | fort | Wikidata | |
| site | fort | Fort de la Double-Couronne | fort | Wikidata | |
| site | fort | Fort de Montrouge | fort | Wikidata | |
| site | fort | Fort de Nogent | fort | Wikidata | |
| site | fort | Fort de Noisy | fort | Wikidata | |
| site | fort | Fort de Romainville | fort, concentration camp | Wikidata | |
| site | fort | Fort de Rosny | fort | Wikidata | |
| site | fort | Fort de Saint-Cyr | fort | Wikidata | |
| site | fort | Fort de Sucy | fort | Wikidata | |
| site | fort | Fort de Vanves | fort | Wikidata | |
| site | fort | Fort de Vaujours | fort | Wikidata | |
| site | fort | Fort de Villiers | fort | Wikidata | |
| site | fort | Fort du Haut-Buc | fort | Wikidata | |
| site | fort | Fort du Trou-d'Enfer | fortress | Wikidata | |
| site | fort | Fort Neuf de Vincennes | fort | Wikidata | |
| site | fort | Fort of Palaiseau | fort | Wikidata | |
| site | fort | Fort Saint-Sébastien | fort | Wikidata | |
| site | fort | Fort Villeneuve-Saint-Georges | fort | Wikidata | |
| site | fort | Redoubt of Montretout | redoubt | Wikidata | |
| site | fort | Redoute de Châtillon | redoubt | Wikidata | |
| site | fort | Redoute de Fontenay-sous-Bois | redoubt | Wikidata | |
| site | fort | Redoute de Gravelle | redoubt | Wikidata | |
| site | fort | Redoute de la Faisanderie | redoubt | Wikidata | |
| site | fort | Redoute de Montreuil | redoubt | Wikidata | |
| site | fort | Redoute des Hautes-Bruyères | redoubt | Wikidata | |
| site | fort | Redoute du Moulin de Pierre | redoubt | Wikidata | |
| site | fort | Redoute du Moulin de Saquet | redoubt | Wikidata | |
| site | fort | 1841 | Fort Mont-Valérien | fortress | Wikidata |
| site | fort | 1845 | Fort de Charenton | fort | Wikidata |
| site | fort | 1874 | Fort Stains | fort | Wikidata |
| site | fort | 1879 | Fort de Montmorency | fortress | Wikidata |
| site | fort | 1881 | Fort Villeras | Direction générale de l'Armement, fort | Wikidata |
| site | military base | Caserne Guynemer | military museum, barracks | Wikidata | |
| site | museum | Musée colombophile militaire du Mont-Valérien | military museum | Wikidata | |
| site | museum | Musée d'Artillerie | military museum | Wikidata | |
| site | museum | UNIVEM | military museum | Wikidata | |
| site | museum | 1752 | Musée de la Marine du Louvre | naval museum, museum | Wikidata |
| site | museum | 1827 | Musée national de la Marine | naval museum | Wikidata |
| site | museum | 1896 | Musée historique de l'Armée | Sabretache, military museum | Wikidata |
| site | museum | 1905 | Musée de l'Armée | national museum, military museum | Wikidata |
| site | museum | 1916 | Musée du service de santé des armées | medical museum, French Defence Health service, military museum | Wikidata |
| site | museum | 1919 | musée de l'Air et de l'Espace | Musée de l’air et de l’espace, national museum, aviation museum, military museum | Wikidata |
| site | museum | 1925 | Musée de la Légion d'honneur | military museum | Wikidata |
| site | museum | 1967 | Musée de l'ordre de la Libération | military museum | Wikidata |
| site | museum | 1984 | Salle des Traditions de la Garde Républicaine | military museum | Wikidata |
| site | museum | 1994 | Musée Jean Moulin | military museum | Wikidata |
| site | tower | Donjon du Château de Vincennes | keep | Wikidata | |
| site | tower | Tour médiévale de La Queue-en-Brie | fortified tower | Wikidata | |
| site | tower | Tour Montjoie | fortified tower | Wikidata | |
| site | tower | 1200 | Tour de Nesle | destroyed building or structure, fortified tower | Wikidata |
| commons | image | Siège et bombardement de Paris, 1870-1871, ND5425(2) | Commons | ||
| commons | image | WP En: "Brunoy (French pronunciation: [bʁynwa] ⓘ) is a commune in the southeastern suburbs of Paris, Île-de-France, France. It is located 20.6 km (12.8 mi) from the center of Paris."SO,NOT IN PARIS. | Commons | ||
| commons | image | Bastion attenant à une fortification durant le siège de Paris. D.17437 | Commons | ||
| commons | image | Souvenirs du Siège de Paris (1870-1871) – Garde Nationale Sédentaire | Commons | ||
| commons | image | Défense de Paris bastion 67bis, 6ème secteur, 29 octobre 1870, près du viaduc du Point-du-Jour. D.3208 | Commons | ||
| commons | image | La suspension d'armes. Arrivée au palais de l'Industrie des émigrés de Neuilly. QB.771 | Commons | ||
| commons | image | - Madame Putois, j'aurais tout de même jamais cru que vous tueriez votre chien. G.21913(18) | Commons | ||
| commons | image | Braun, Adolphe (1811-1877) - Paris, 1871 - St Cloud, rue de l'Eglise | Commons | ||
| commons | image | Braun, Adolphe (1811-1877) - Paris, 1871 - Le viaduct, Arcueil | Commons | ||
| commons | image | - Madame Putois, j'aurais tout de même jamais cru que vous tueriez votre chien. G.21913(18)(2) | Commons | ||








