Battle of Manila
From Warlike
Q746860
The Battle of Manila, the first and largest battle of the Philippine–American War, was fought on February 4–5, 1899, between 19,000 American soldiers and 15,000 Filipino armed militiamen. Armed conflict erupted when American troops, tasked with preventing the Filipino encampment from moving closer, fired on a nearby group. Philippine President Emilio Aguinaldo attempted to broker a ceasefire, but American General Elwell Stephen Otis rejected it, and fighting escalated the next day. It ended in an American victory, although minor skirmishes continued for several days afterward.
1899
Wikimedia, Wikidata
Akebono, Akishimo, BRP Rajah Humabon, Hatsuharu, Kiso, Okinami, Satsuki, USS Atherton,
-
Location: 14.6042, 121.0153, KML, Cluster Map, Maps,
40 places
-

ⓘ
Hero tales of the American soldier and sailor as told by the heroes themselves and their comrades; the unwritten history of American chivalry (1899) (14597243989)
Hero tales of the American soldier and sailor as told by the heroes themselves and their comrades; the unwritten history of American chivalry (1899) (14803819763)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 900 | Tondo (historical polity) | Wikidata | |
| event | armed conflict | Battle of Manila | battle | Wikidata | |
| event | armed conflict | 1570 | Battle of Manila | Spanish Empire, Maynila, battle | Wikidata |
| event | armed conflict | 1574 | Battle of Manila | battle, Hispanic Monarchy, pirate | Wikidata |
| event | armed conflict | 1646 | Battles of La Naval de Manila | battle | Wikidata |
| event | armed conflict | 1647 | Battle of Puerto de Cavite | naval battle | Wikidata |
| event | armed conflict | 1762 | Battle of Manila | Kingdom of Great Britain, battle, Kingdom of Spain | Wikidata |
| event | armed conflict | 1872 | 1872 Cavite mutiny | mutiny | Wikidata |
| event | armed conflict | 1896 | Battle of Pasong Tamo | battle | Wikidata |
| event | armed conflict | 1896 | Battle of Manila | battle | Wikidata |
| event | armed conflict | 1896 | Battle of Noveleta | battle | Wikidata |
| event | armed conflict | 1896 | Battle of San Juan del Monte | battle | Wikidata |
| event | armed conflict | 1896 | Battle of San Francisco De Malabon | battle | Wikidata |
| event | armed conflict | 1896 | Kawit Revolt | rebellion | Wikidata |
| event | armed conflict | 1896 | Battle of Imus | battle | Wikidata |
| event | armed conflict | 1896 | Battle of San Mateo and Montalban | battle | Wikidata |
| event | armed conflict | 1896 | Battle of Calero Bridge | battle | Wikidata |
| event | armed conflict | 1896 | 1896 Manila mutiny | rebellion | Wikidata |
| event | armed conflict | 1896 | Battle of Pateros | battle | Wikidata |
| event | armed conflict | 1897 | Battle of Zapote Bridge | battle | Wikidata |
| event | armed conflict | 1897 | Battle of Mount Puray | battle, Philippine Revolutionary Army, Captaincy General of the Philippines | Wikidata |
| event | armed conflict | 1898 | Battle of Manila Bay | Spain, United States, battle | Wikidata |
| event | armed conflict | 1898 | Battle of Alapan | battle | Wikidata |
| event | armed conflict | 1898 | Battle of Manila | United States, battle | Wikidata |
| event | armed conflict | 1899 | Battle of Manila | United States, battle | Wikidata |
| event | armed conflict | 1899 | Battle of Caloocan | United States, battle | Wikidata |
| event | armed conflict | 1899 | Second Battle of Caloocan | United States, battle | Wikidata |
| event | armed conflict | 1899 | Battle of Malinta | battle | Wikidata |
| event | armed conflict | 1899 | Battle of Marilao River | United States, battle | Wikidata |
| event | armed conflict | 1899 | Battle of Zapote River | United States, battle | Wikidata |
| event | armed conflict | 1899 | Battle of Paye | United States, battle, First Philippine Republic | Wikidata |
| event | armed conflict | 1945 | Battle of Manila | United States, battle | Wikidata |
| event | armed conflict | 1989 | 1989 Philippine coup attempt | attempted coup d'état | Wikidata |
| event | armed conflict | 2003 | Oakwood mutiny | mutiny, Antonio Trillanes IV, attempted coup d'état, Magdalo, Nicanor Faeldon | Wikidata |
| event | armed conflict | 2007 | Manila Peninsula rebellion | rebellion, mutiny, Teofisto Guingona Jr., Antonio Trillanes IV, Danilo Lim, Magdalo, Nicanor Faeldon | Wikidata |
| event | armed conflict | 2021 | 2021 PNP–PDEA shootout | shootout, Philippine National Police, friendly fire, Philippine Drug Enforcement Agency | Wikidata |
| object | watercraft | Akebono | Fubuki-class destroyer, destroyer | Wikidata | |
| object | watercraft | Akishimo | Yūgumo-class destroyer, destroyer | Wikidata | |
| object | watercraft | BRP Rajah Humabon | destroyer escort, Cannon-class destroyer escort | Wikidata | |
| object | watercraft | Hatsuharu | Hatsuharu-class destroyer, destroyer | Wikidata | |
| object | watercraft | Kiso | Kuma-class cruiser, light cruiser, cruiser | Wikidata | |
| object | watercraft | Noshiro Maru | watercraft | Wikidata | |
| object | watercraft | Okinami | Yūgumo-class destroyer, destroyer | Wikidata | |
| object | watercraft | Satsuki | Mutsuki-class destroyer, destroyer | Wikidata | |
| object | watercraft | SS China Maru | ship | Wikidata | |
| object | watercraft | USS Atherton | destroyer escort, Cannon-class destroyer escort | Wikidata | |
| organisation | arms industry | 1952 | Armscor | arms industry, business | Wikidata |
| organisation | arms industry | 2006 | United Defense Manufacturing Corporation | arms industry, business | Wikidata |
| site | fort | Fort Santiago | fort | Wikidata | |
| site | fort | 1584 | Fort San Antonio Abad | fort | Wikidata |
| site | fort | 1609 | Fort San Felipe | Philippine Navy, fort | Wikidata |
| site | museum | 1979 | Philippine Army Museum | military museum | Wikidata |
| site | shipwreck | USS Sealion | sunken vessel, Sargo-class submarine, submarine | Wikidata | |
| commons | image | Bridge of San Juan del Monte, 1899 | Commons | ||
| commons | image | Utah Battery San Juan Bridge | Commons | ||
| commons | image | Hero tales of the American soldier and sailor as told by the heroes themselves and their comrades; the unwritten history of American chivalry (1899) (14597243989) | Commons | ||
| commons | image | Hero tales of the American soldier and sailor as told by the heroes themselves and their comrades; the unwritten history of American chivalry (1899) (14803819763) | Commons | ||
| commons | image | Hero tales of the American soldier and sailor as told by the heroes themselves and their comrades; the unwritten history of American chivalry (1899) (14597232018) | Commons | ||
| commons | image | Wounded American soldiers at Santa Mesa | Commons | ||
| commons | image | Private William Walter Grayson | Commons | ||




