Battle for Narva
From Warlike
Q7885422
The Battle of Narva was a World War II military campaign, lasting from 2 February to 10 August 1944, in which the German Army Detachment "Narwa" and the Soviet Leningrad Front fought for possession of the strategically important Narva Isthmus.
-
Location: 59.3833, 28.2, KML, Cluster Map, Maps,
25 places
-

ⓘ
1944-02-02T00:00:00Z
1944-08-10T00:00:00Z
1944 Battle for Narva
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Estland - Feldbahn zu allen Transporten (Verpflegung, Munition usw.) an die Front in der Nähe des Peipus-Sees ret| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | Bombing of Narva in World War II | aerial bombing of a city | Wikidata | |
| event | armed conflict | 1496 | Assault on Ivangorod | Sweden, Grand Principality of Moscow, battle | Wikidata |
| event | armed conflict | 1558 | Siege of Narva | siege | Wikidata |
| event | armed conflict | 1581 | Siege of Narva | Sweden, battle, Tsardom of Russia, siege | Wikidata |
| event | armed conflict | 1590 | Siege of Narva | battle | Wikidata |
| event | armed conflict | 1590 | Battle of Ivangorod | battle | Wikidata |
| event | armed conflict | 1700 | Siege of Narva | siege | Wikidata |
| event | armed conflict | 1700 | Battle of Narva | battle, Tsardom of Russia, Swedish Empire | Wikidata |
| event | armed conflict | 1704 | Siege of Narva | battle, siege | Wikidata |
| event | armed conflict | 1918 | Battle of Joala | battle | Wikidata |
| event | armed conflict | 1918 | Battle of Narva | battle | Wikidata |
| event | armed conflict | 1919 | Battle of Utria | battle | Wikidata |
| event | armed conflict | 1919 | Battle of Laagna | battle | Wikidata |
| event | armed conflict | 1919 | Battle of Krivasoo | battle | Wikidata |
| event | armed conflict | 1944 | Battle for Narva | Nazi Germany, Soviet Union, battle, 20th Waffen Grenadier Division of the SS (1st Estonian), Estonian Auxiliary Police | Wikidata |
| event | armed conflict | 1944 | Battle for Narva Bridgehead | battle | Wikidata |
| event | armed conflict | 1944 | Narva Offensive February 1944 | battle, military operation | Wikidata |
| event | armed conflict | 1944 | March 1944 Narva Offensive | battle, military operation | Wikidata |
| event | armed conflict | 1944 | Narva Offensive | battle, offensive | Wikidata |
| event | armed conflict | 1944 | Battle of Auvere | battle | Wikidata |
| event | armed conflict | 1944 | Battle of Tannenberg Line | battle | Wikidata |
| site | artillery battery | Meriküla Battery No. 1 | coastal battery | Wikidata | |
| site | artillery battery | Udria patarei no. 2 | coastal battery | Wikidata | |
| site | fort | 1384 | Yam Fortress | destroyed building or structure, architectural landmark, archaeological site, fortress | Wikidata |
| site | fort | 1492 | Ivangorod Fortress | fortress | Wikidata |
| commons | image | Bundesarchiv Bild 101I-701-0357-14, Russland, Graf von Strachwitz im Gespräch mit Offizieren | Commons | ||
| commons | image | Estland - Feldbahn zu allen Transporten (Verpflegung, Munition usw.) an die Front in der Nähe des Peipus-Sees ret | Commons | ||
| commons | image | Bundesarchiv Bild 101I-701-0357-17, Russland, Hyazinth Graf von Strachwitz | Commons | ||
| commons | image | Bundesarchiv Bild 101I-090-3912-02A, Russland, Soldaten in Winterausrüstung | Commons | ||
| commons | image | Bundesarchiv Bild 146-1977-031-08, Narwa, Verladen von Kulturgütern | Commons | ||
| commons | image | Estland - Feldbahn zu allen Transporten (Verpflegung, Munition usw.) an die Front in der Nähe des Peipus-Sees | Commons | ||
| commons | image | Sönderskjutet Lejon 2 | Commons | ||
| commons | image | Bundesarchiv Bild 131-001-013, Reval, evakuiertes Stadtarchiv Narwa | Commons | ||
| commons | image | Штурмовики 15 гв. иап преследуют врага по дорогам от Нарвы на Таллин | Commons | ||
| commons | image | Narvafronten, 1944 - Narvafront027 | Commons | ||








