Carrasquilla
From Warlike
'
Location: 38.3497, -2.7366, KML, Cluster Map, Maps,
5 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Digital Guide to the Cultural Heritage of Andalusia page@ | Wikidata | ||
| site | tower | Castillo de Puente Honda | monument, fortified tower | Wikidata | |
| site | tower | Torre de Gutamarta | monument, fortified tower | Wikidata | |
| site | tower | Torre de Santa Catalina I | fortified tower | Wikidata | |
| site | tower | Torre de Santa Catalina II | fortified tower | Wikidata | |
| site | tower | Torre de Santa Catalina III | fortified tower | Wikidata | |
