Hrad Plaveč, bašta delová I.
From Warlike
'
Location: 49.2639, 20.8417, KML, Cluster Map, Maps,
8 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1849 | Battle of Branisko | battle | Wikidata |
| link | page | Cultural Heritage Monuments of Slovakia page@ | Wikidata | ||
| site | castle | 1400 | Ľubovňa Castle | castle | Wikidata |
| site | castle | 1400 | Muszyna Castle | castle | Wikidata |
| site | tower | Hrad Plaveč, bašta delová I. | fortified tower | Wikidata | |
| site | tower | Hrad Plaveč, bašta delová II. | fortified tower | Wikidata | |
| site | tower | 1300 | Bašta (Podolínec) | fortified tower | Wikidata |
| site | tower | 1563 | Forgáčovský kaštieľ, bašta I. | fortified tower | Wikidata |
| site | tower | 1563 | Forgáčovský kaštieľ, bašta II. | fortified tower | Wikidata |



