Jindo Namdojinseong
From Warlike
fortress/castle in Korea
Wikidata
South Korea, South Korea,
-
Location: 34.3644, 126.1647, KML, Cluster Map, Maps,
10 places
-
Sambyeolcho Rebellion ⓘ
civilian anti-Mongolian uprising in 13th century Korea -

Gojindoseong ⓘ
fortress/castle in Korea -

Jangsan Daeseong Fortress ⓘ
fortress/castle in Korea -

Jindo Eupseong ⓘ
fortress/castle in Korea -

Jindo Manggeumsan Gwanbangseong ⓘ
fortress/castle in Korea -

Jindo Namdojinseong ⓘ
fortress/castle in Korea -

Jindo Yongjangseong ⓘ
fortress/castle in Korea -

Sinui Ansanseong Fortress ⓘ
fortress/castle in Korea -

Jindo Cheolmasan Fortress ⓘ
fortress/castle in Korea
1597-10-26T00:00:00Z
1597-10-26T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1270 | Sambyeolcho Rebellion | rebellion, Sambyeolcho | Wikidata |
| event | armed conflict | 1597 | Battle of Myeongnyang | Japan, Joseon, naval battle | Wikidata |
| site | fort | Gojindoseong | historic site, fortress | Wikidata | |
| site | fort | Jangsan Daeseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Jindo Eupseong | historic site, fortified town, fortress | Wikidata | |
| site | fort | Jindo Manggeumsan Gwanbangseong | historic site, fortress | Wikidata | |
| site | fort | Jindo Namdojinseong | historic site, fortress | Wikidata | |
| site | fort | Jindo Yongjangseong | historic site, fortress | Wikidata | |
| site | fort | Sinui Ansanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | 1437 | Jindo Cheolmasan Fortress | historic site, fortress | Wikidata |
