Tours de Carbonnières
From Warlike
'
- Base Mérimée page@
- Cultural Inventory page@
- listed in the general inventory of cultural heritage page@
- Maisons des Illustres page@
- monument historique classé page@
- monument historique inscrit page@
Location: 45.0441, 2.1029, KML, Cluster Map, Maps,
4 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Base Mérimée page@ | Wikidata | ||
| link | page | Cultural Inventory page@ | Wikidata | ||
| link | page | listed in the general inventory of cultural heritage page@ | Wikidata | ||
| link | page | Maisons des Illustres page@ | Wikidata | ||
| link | page | monument historique classé page@ | Wikidata | ||
| link | page | monument historique inscrit page@ | Wikidata | ||
| site | tower | Marze Keep | keep | Wikidata | |
| site | tower | tour de Carbonnières | fortified tower | Wikidata | |
| site | tower | tour de Teyssieu | fortified tower | Wikidata | |
| site | tower | Tours de Carbonnières | fortified tower | Wikidata | |
| commons | image | Goulles tours de Carbonnières (1) | Commons | ||
| commons | image | Goulles tours de Carbonnières | Commons | ||
| commons | image | Tour-sud-carbonnières | Commons | ||
| commons | image | Northern Tower of the Carbonnières castrum, Goulles (France) | Commons | ||




