Mortemer's Round Tower
From Warlike
'
- Base Mérimée page@
- listed in the general inventory of cultural heritage page@
- Maisons des Illustres page@
- monument historique classé page@
- monument historique inscrit page@
Location: 49.7506, 1.5493, KML, Cluster Map, Maps,
4 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
- Mortemer's Round Tower and Conisbrough - scientific article published on December 2012
- Conisbrough and Mortemer - scientific article published in 1936
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1054 | Battle of Mortemer | Kingdom of France, battle | Wikidata |
| event | armed conflict | 1944 | Northern France Campaign | United States, military campaign | Wikidata |
| event | armed conflict | 1944 | Siegfried Line Campaign | military campaign | Wikidata |
| link | page | Base Mérimée page@ | Wikidata | ||
| link | page | listed in the general inventory of cultural heritage page@ | Wikidata | ||
| link | page | Maisons des Illustres page@ | Wikidata | ||
| link | page | monument historique classé page@ | Wikidata | ||
| link | page | monument historique inscrit page@ | Wikidata | ||
| site | tower | Mortemer's Round Tower | keep | Wikidata | |


