Eda 83:1
From Warlike
'
Location: 59.9034, 12.2599, KML, Cluster Map, Maps,
12 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1644 | Battle of Bysjön | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1814 | Battle of Matrand | battle | Wikidata |
| link | page | Swedish Open Cultural Heritage page@ | Wikidata | ||
| site | bunker | Eda 77:1 | bunker | Wikidata | |
| site | bunker | Eda 78:1 | bunker | Wikidata | |
| site | bunker | Eda 83:1 | bunker | Wikidata | |
| site | bunker | Eda 83:2 | bunker | Wikidata | |
| site | bunker | Eda 84:1 | bunker | Wikidata | |
| site | bunker | Eda 85:1 | bunker | Wikidata | |
| site | bunker | Eda 86:1 | bunker | Wikidata | |
| site | bunker | Eda 86:2 | bunker | Wikidata | |
| site | bunker | Eda 87:1 | bunker | Wikidata | |
| site | bunker | Eda 88:1 | bunker | Wikidata | |


