Fort du Mengant
From Warlike
The fort du Mengant or fort du Léon in the commune of Plouzané is part of the defences of the roadstead of Brest. It is made up of a high battery, with a now-destroyed artillery tower, and a lower semi-circular battery at the foot of the cliff, with two small powder magazines.
- Q18107552 page@
- Base Mérimée page@
- Cultural Inventory page@
- listed in the general inventory of cultural heritage page@
- listed in the general inventory of cultural heritage page@
- Maisons des Illustres page@
- monument historique classé page@
- monument historique inscrit page@
Location: 48.3472, -4.5878, KML, Cluster Map, Maps,
49 places
-

Siege of Brest ⓘ
1386 siege -

Battle of Le Conquet ⓘ
1559 battle -

Siege of Fort Crozon ⓘ
1594 siege -

Childers Incident ⓘ
opening shots between British and French forces during the French Revolutionary Wars -

Battle for Brest ⓘ
1944 battle fought on the Western Front during World War II -

Fort de Bertheaume ⓘ
fort in Plougonvelin, in the Department of Finistère, France. It is located on a tidal island -

Blancs-Sablons Redoubt ⓘ
-
Fort Cézon ⓘ
-

Fort de l'Aber ⓘ
-

Fort de la Fraternité ⓘ
fort in Roscanvel, France -

Fort de Toulbroc'h ⓘ
-

Fort des Capucins ⓘ
-

Fort du Dellec ⓘ
-

Fort du Guelmeur ⓘ
-

Fort du Mengant ⓘ
-
Fort Quélern ⓘ
-

Fort Robert ⓘ
-

Keroriou Fort ⓘ
-
Fort de Portzic ⓘ
-
Fort du Petit Minou ⓘ
-
Fort de Penfeld ⓘ
-

Questel Fort ⓘ
fort -

Fort de Keranroux ⓘ
-
Fort Montbarey ⓘ
fort in France -

Fort Fédérés ⓘ
-

Fort de l'Îlette de Kermorvan ⓘ
-

Fort Saint-Louis ⓘ
-

Fort de Landaoudec ⓘ
-

Kléber ⓘ
1902 Dupleix-class cruiser -

U-415 ⓘ
1942 Type VIIC submarine -

HMS Arethusa ⓘ
1757 fifth-rate frigate -

Donjon du château de Brest ⓘ
-

Tour Azénor ⓘ
-

Tour César ⓘ
Tour du château de Brest -

Tour de Brest du château de Brest ⓘ
-

Tour Française du château de Brest ⓘ
-

Tour Madeleine ⓘ
-

Tours Paradis du château de Brest ⓘ
-

Tour Vauban ⓘ
fortified tower
1342-08-26T00:00:00Z
1342-08-26T00:00:00Z
1512-08-20T00:00:00Z
1512-08-20T00:00:00Z
1513-05-04T00:00:00Z
1513-05-04T00:00:00Z
1513-05-05T00:00:00Z
1513-05-05T00:00:00Z
1694-06-18T00:00:00Z
1694-06-18T00:00:00Z
1778-09-11T00:00:00Z
1778-09-11T00:00:00Z
1944-07-05T00:00:00Z
1944-07-05T00:00:00Z
1826-01-01T00:00:00Z
1826-01-01T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | watercraft | 1900 | Dupleix-class cruiser | armored cruiser | Wikidata |
| event | armed conflict | 1342 | Battle of Brest | naval battle | Wikidata |
| event | armed conflict | 1386 | Siege of Brest | siege | Wikidata |
| event | armed conflict | 1512 | Battle of Saint-Mathieu | naval battle, Kingdom of France, Duchy of Brittany, Kingdom of England | Wikidata |
| event | armed conflict | 1513 | Battle of Brest | Kingdom of France, Kingdom of England, naval battle | Wikidata |
| event | armed conflict | 1513 | Battle of Blancs-Sablons Bay | Kingdom of France, Kingdom of England, naval battle | Wikidata |
| event | armed conflict | 1559 | Battle of Le Conquet | Kingdom of France, Kingdom of England, battle | Wikidata |
| event | armed conflict | 1594 | Siege of Fort Crozon | siege | Wikidata |
| event | armed conflict | 1694 | Battle of Camaret | France, Dutch Republic, Kingdom of England, naval battle | Wikidata |
| event | armed conflict | 1778 | Action of 11 September 1778 | Kingdom of France, Kingdom of Great Britain, naval battle | Wikidata |
| event | armed conflict | 1793 | Childers Incident | skirmish | Wikidata |
| event | armed conflict | 1944 | Battle of Pierres Noires | Canada, Nazi Germany, naval battle | Wikidata |
| event | armed conflict | 1944 | Battle for Brest | United States, United Kingdom, Nazi Germany, battle, Hermann-Bernhard Ramcke, Troy H. Middleton | Wikidata |
| link | page | Q18107552 page@ | Wikidata | ||
| link | page | Base Mérimée page@ | Wikidata | ||
| link | page | Cultural Inventory page@ | Wikidata | ||
| link | page | listed in the general inventory of cultural heritage page@ | Wikidata | ||
| link | page | listed in the general inventory of cultural heritage page@ | Wikidata | ||
| link | page | Maisons des Illustres page@ | Wikidata | ||
| link | page | monument historique classé page@ | Wikidata | ||
| link | page | monument historique inscrit page@ | Wikidata | ||
| organisation | military unit | 2011 | flotte océanographique française | naval fleet, laboratory | Wikidata |
| site | castle | Fort de Bertheaume | fort, tidal island, fortress, castle | Wikidata | |
| site | fort | Blancs-Sablons Redoubt | redoubt | Wikidata | |
| site | fort | Fort Cézon | fort | Wikidata | |
| site | fort | Fort de l'Aber | fort | Wikidata | |
| site | fort | Fort de la Fraternité | fort | Wikidata | |
| site | fort | Fort de Toulbroc'h | fort | Wikidata | |
| site | fort | Fort des Capucins | fort | Wikidata | |
| site | fort | Fort du Dellec | venue, fort | Wikidata | |
| site | fort | Fort du Guelmeur | fort | Wikidata | |
| site | fort | Fort du Mengant | fort | Wikidata | |
| site | fort | Fort Quélern | fort | Wikidata | |
| site | fort | Fort Robert | fort | Wikidata | |
| site | fort | Keroriou Fort | fort | Wikidata | |
| site | fort | 1693 | Fort de Portzic | fort | Wikidata |
| site | fort | 1694 | Fort du Petit Minou | fort | Wikidata |
| site | fort | 1776 | Fort de Penfeld | fort | Wikidata |
| site | fort | 1776 | Questel Fort | fort, urban park | Wikidata |
| site | fort | 1777 | Fort de Keranroux | fort | Wikidata |
| site | fort | 1777 | Fort Montbarey | fort, museum | Wikidata |
| site | fort | 1793 | Fort Fédérés | fort | Wikidata |
| site | fort | 1847 | Fort de l'Îlette de Kermorvan | fort | Wikidata |
| site | fort | 1850 | Fort Saint-Louis | redoubt | Wikidata |
| site | fort | 1885 | Fort de Landaoudec | fort | Wikidata |
| site | military base | Brest Arsenal | shipyard, shipbuilding, naval arsenal | Wikidata | |
| site | museum | 1826 | Brest national naval museum | naval museum, national museum, Service of the Museums of France, military museum | Wikidata |
| site | shipwreck | Furieux | ironclad warship, shipwreck | Wikidata | |
| site | shipwreck | Kléber | Dupleix-class cruiser, armored cruiser, shipwreck | Wikidata | |
| site | shipwreck | U-415 | Type VIIC submarine, shipwreck, U-boat | Wikidata | |
| site | shipwreck | 1757 | HMS Arethusa | shipwreck, fifth-rate frigate | Wikidata |
| site | tower | Donjon du château de Brest | keep | Wikidata | |
| site | tower | Tour Azénor | fortified tower | Wikidata | |
| site | tower | Tour César | fortified tower | Wikidata | |
| site | tower | Tour de Brest du château de Brest | fortified tower | Wikidata | |
| site | tower | Tour Française du château de Brest | fortified tower | Wikidata | |
| site | tower | Tour Madeleine | fortified tower | Wikidata | |
| site | tower | Tours Paradis du château de Brest | city gate, fortified tower | Wikidata | |
| site | tower | 1693 | Tour Vauban | fortified tower | Wikidata |
| commons | image | 2Fi06371 Fort du Mengant | Commons | ||
| commons | image | Naufrage Le Républicain | Commons | ||
| commons | image | Btv1b101057490 Le Fort du Mengant | Commons | ||
| commons | image | Fort du Mengant | Commons | ||
| commons | image | 2Fi06371 Fort du Mengant | Commons | ||
| commons | image | 2Fi06372 Fort du Mengant | Commons | ||
| commons | image | 2Fi06374 Fort du Mengant | Commons | ||
| commons | image | 2Fi06373 Fort du Mengant | Commons | ||
| commons | image | Brest. - Brest pour 1725. Plan de la tête de la grande batterie basse du fort Mingant. Fait à Rennes, le 29 octobre 1724. Robelin - btv1b84403807 | Commons | ||
| commons | image | Plan Mengant 1724 | Commons | ||














