Preußen
From Warlike
motor ship built in 1926
1926
Wikimedia, Wikidata
IMO 5606535
speed 16 knot, beam 11.7 metre,
Oderwerke, Kriegsmarine,
Location: 56.2514, 16.7181, KML, Cluster Map, Maps,
2 places
1926-01-01T00:00:00Z
1926-01-01T00:00:00Z
1926 Preußen
1676-06-11T00:00:00Z
1676-06-11T00:00:00Z
1789-07-26T00:00:00Z
1789-07-26T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1676 | Battle of Öland | naval battle | Wikidata |
| event | armed conflict | 1789 | Battle of Öland | battle | Wikidata |
| link | page | Global Integrated Shipping Information System page@ | Wikidata | ||
| link | page | IMO number page@ | Wikidata | ||
| object | watercraft | Hansestadt Danzig | motor ship | Wikidata | |
| object | watercraft | S-8 | S-class submarine, submarine | Wikidata | |
| object | watercraft | 1926 | Preußen | motor ship | Wikidata |
| object | watercraft | 1935 | Tannenberg | passenger vessel, minelayer | Wikidata |
| site | bunker | Ås 77:1 | bunker | Wikidata | |
| site | bunker | Ås 77:2 | bunker | Wikidata | |
| site | bunker | Ås 78:1 | bunker | Wikidata | |
| site | bunker | Ås 78:2 | bunker | Wikidata | |
| site | bunker | Gräsgård 72:1 | bunker | Wikidata | |
| site | shipwreck | 1672 | Kronan | shipwreck, ship of the line | Wikidata |


