SM UB-7
From Warlike
Q7391661
SM UB-7 was a German Type UB I submarine or U-boat in the German Imperial Navy during World War I. She disappeared in the Black Sea in September 1916.
Wikidata
draft 3.03 metre, length 28.1 metre, beam 3.15 metre,
Friedrich Krupp Germaniawerft, Imperial German Navy,
- Dreadnought Project page@
- uboat.net page@
Location: 44.5, 33.25, KML, Cluster Map, Maps,
16 places
1914-11-30T00:00:00Z
1914-11-30T00:00:00Z
keel laying
1915-05-06T00:00:00Z
1915-05-06T00:00:00Z
ship commissioning
1854-10-17T00:00:00Z
1855-09-09T00:00:00Z
2022-10-29T00:00:00Z
2022-10-29T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | weapon | military dolphin | military marine mammal, dolphin | Wikidata | |
| event | armed conflict | 1434 | Siege of Cembalo | siege | Wikidata |
| event | armed conflict | 1830 | Sevastopol plague uprising | rebellion | Wikidata |
| event | armed conflict | 1854 | Siege of Sevastopol | Russian Empire, Ottoman Empire, Kingdom of Sardinia, Second French Empire, United Kingdom of Great Britain and Ireland, siege, naval battle | Wikidata |
| event | armed conflict | 1854 | Battle of Balaclava | battle, United Kingdom of Great Britain and Ireland, Ottoman Empire | Wikidata |
| event | armed conflict | 1854 | Charge of the Light Brigade | battle, cavalry charge | Wikidata |
| event | armed conflict | 1854 | The Thin Red Line | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1854 | Battle of Inkerman | battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1855 | Battle of Malakoff | battle | Wikidata |
| event | armed conflict | 1855 | Battle of the Great Redan | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1919 | Black Sea mutiny | Allies of the First World War, Ukrainian People's Republic, Russian Socialist Federative Soviet Republic, mutiny, occurrence | Wikidata |
| event | armed conflict | 1941 | Siege of Sevastopol | Nazi Germany, Soviet Union, Erich von Manstein, Kingdom of Italy, Independent State of Croatia, Ivan Yefimovich Petrov, Kingdom of Romania, siege, Gheorghe Avramescu, Gordey Levchenko, Filipp Oktyabrsky, Francesco Mimbelli | Wikidata |
| event | armed conflict | 2022 | Sevastopol attacks (2022–present) | bombardment, Armed Forces of Ukraine, chain of events | Wikidata |
| event | armed conflict | 2022 | 2022 drone attack on the Sevastopol Naval Base | Armed Forces of Ukraine, naval battle, drone warfare | Wikidata |
| event | armed conflict | 2023 | Sevastopol Shipyard attack | Armed Forces of Ukraine, military strike | Wikidata |
| event | armed conflict | 2023 | missile strike on the Black Sea Fleet headquarters | bombardment, Armed Forces of Ukraine, missile strike | Wikidata |
| event | war | 988 | Rus'–Byzantine War | Byzantine Empire, Kievan Rus', war | Wikidata |
| link | page | Dreadnought Project page@ | Wikidata | ||
| link | page | uboat.net page@ | Wikidata | ||
| object | watercraft | Giulio Cesare | Conte di Cavour-class battleship, dreadnought, battleship | Wikidata | |
| object | watercraft | Khmelnytskyi | Pauk-class corvette, corvette | Wikidata | |
| object | watercraft | SM UB-7 | Type UB I submarine, U-boat | Wikidata | |
| object | watercraft | 1969 | Smetlivyy | Project 01090 anti-submarine destroyer, guided missile destroyer | Wikidata |
| object | watercraft | 1985 | Konstantin Olshansky | tank landing ship, Ropucha-class landing ship | Wikidata |
| organisation | factory | 1938 | Sevastopol Shipyard | shipbuilding, ship repair, enterprise, shipyard | Wikidata |
| site | artillery battery | Coastal Mortar Battery No. 7 | artillery battery | Wikidata | |
| site | artillery battery | Matyukhin Battery | memorial, artillery battery | Wikidata | |
| site | fort | Battery 330 | fortress | Wikidata | |
| site | fort | Cembalo | archaeological site, fortress | Wikidata | |
| site | fort | North Fort | fort | Wikidata | |
| site | fort | 1840 | Konstantin Battery | fortress | Wikidata |
| site | fort | 1845 | Alexander Battery | fort | Wikidata |
| site | fort | 1846 | Museum Mikhailovskaya battery | museum, fortress | Wikidata |
| site | fort | 2010 | Mikhailovsky ravelin | fortress | Wikidata |
| site | military base | 2003 | Naval museum complex Balaklava | naval museum, submarine base | Wikidata |
| site | museum | 1904 | Siege of Sevastopol | military museum, cultural property, cyclorama, museum | Wikidata |
| site | shipwreck | Ekaterina II | sunken vessel, Ekaterina II-class battleship, ironclad warship | Wikidata | |
| site | shipwreck | Kaliakriya | Fidonisy-class destroyer, historic site, shipwreck, destroyer | Wikidata | |



