SM UC-11
From Warlike
Q7391676
SM UC-11 was a German Type UC I minelayer submarine or U-boat in the German Imperial Navy during World War I. The U-boat was ordered on 23 November 1914, laid down on 26 January 1915, and was launched on 11 April 1915. She was commissioned into the German Imperial Navy on 23 April 1915 as SM UC-11. Mines laid by UC-11 in her 83 patrols were credited with sinking 27 ships. UC-11 was mined and sunk on 26 June 1918. A crew member was Rudolf Finkler from Oberlinxweiler, Kreis St. Wendel, Germany. According to his death record the boat went down in the North Sea near Harwich, abt. 2.5 nautical miles north east of Funk Feuerschiff on position 51°55′N 1°41′E.
Wikidata
Imperial German Navy, AG Weser,
- Dreadnought Project page@
- uboat.net page@
Location: 51.9167, 1.6833, KML, Cluster Map, Maps,
4 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | Battle of Sealand | battle | Wikidata | |
| event | armed conflict | 1653 | Battle of the Gabbard | Dutch Republic, Commonwealth of England, naval battle | Wikidata |
| event | armed conflict | 1667 | Battle of Landguard Fort | Dutch Republic, Kingdom of England, battle | Wikidata |
| event | armed conflict | 1704 | Battle of Orford Ness | Sweden, Kingdom of England, naval battle | Wikidata |
| link | page | Dreadnought Project page@ | Wikidata | ||
| link | page | uboat.net page@ | Wikidata | ||
| object | watercraft | HMS Dundalk | minesweeper, Hunt-class minesweeper | Wikidata | |
| object | watercraft | SM UB-57 | Type UB III submarine, U-boat | Wikidata | |
| object | watercraft | SM UC-11 | Type UC I submarine, U-boat | Wikidata | |
| object | watercraft | SM UC-5 | diesel-electric transmission, minelaying submarine, U-boat, Type UC I submarine | Wikidata | |
| object | watercraft | SM UC-9 | Type UC I submarine, U-boat | Wikidata | |
| object | watercraft | SS Deutschland | steamship | Wikidata | |
| site | artillery battery | Anti-aircraft site at Searson's Farm, Trimley St Mary | anti-aircraft battery | Wikidata | |
| site | artillery battery | Bath Side Battery | artillery battery | Wikidata | |
| site | artillery battery | 1863 | Shotley Battery | artillery battery | Wikidata |
| site | artillery battery | 1889 | Beacon Hill Battery | artillery battery, fort | Wikidata |
| site | artillery battery | 1915 | Brackenbury Battery | artillery battery | Wikidata |
| site | bunker | Landguard Anti-Aircraft Operations Room | Royal Air Force, bunker | Wikidata | |
| site | castle | 1165 | Orford Castle | historic house museum, English Heritage, archaeological site, castle | Wikidata |
| site | castle | 1540 | Landguard Fort | military museum, fort, local museum, English Heritage, castle | Wikidata |
| site | fort | Harwich Redoubt | military museum, redoubt | Wikidata | |
| site | fort | 1942 | HM Fort Roughs | Maunsell fort | Wikidata |
| site | fort | 1942 | HM Fort Sunk Head | Maunsell fort, Royal Navy | Wikidata |
| site | museum | 1941 | Harwich Radio Direction Finding Tower | military museum, radar tower | Wikidata |
| site | museum | 1988 | HMS Ganges Museum | military museum | Wikidata |
| site | museum | 2007 | Bentwaters Cold War Museum | independent museum, military museum | Wikidata |
| site | shipwreck | 1610 | HMS Prince Royal | shipwreck, ship of the line | Wikidata |
| site | shipwreck | 1897 | HMS Coquette | D-class destroyer, shipwreck, destroyer | Wikidata |
| site | tower | 1809 | Martello Tower AA | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower BB | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower J | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower K | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower L | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower M | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower N | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower O | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower P | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower Q | building, Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower R | Martello tower, sanatorium, hospital | Wikidata |
| site | tower | 1809 | Martello Tower S | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower T | Martello tower | Wikidata |
| site | tower | 1809 | Martello tower U | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower V | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower W | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower X | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower Y | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower Z | Martello tower | Wikidata |
| site | tower | 1809 | Slaughden Martello Tower | tourist attraction, Martello tower | Wikidata |



